Board of Directors
No expenses related to travel, meals and hospitality to report.
Ron Gagnon, President and CEO
October 14, 2021 | $6.02 | Travel | Business Meeting |
October 19, 2021 | $9.89 | Travel | Business Meeting |
November 2, 2021 | $98.04 | Travel | Business Meeting |
November 10, 2021 | $94.06 | Travel | Business Meeting |
November 11, 2021 | $11.61 | Travel | Business Meeting |
November 18, 2021 | $101.48 | Travel | Business Meeting |
November 19, 2021 | $2.15 | Travel | Business Meeting |
November 19, 2021 | $62.67 | Meals | Business Meeting |
November 24, 2021 | $37.84 | Travel | Business Meeting |
December 9, 2021 | $7.74 | Travel | Business Meeting |
December 9, 2021 | $2.15 | Travel | Business Meeting |
January 27, 2022 | $9.89 | Travel | Business Meeting |
January 28, 2022 | $9.89 | Travel | Business Meeting |
March 17, 2022 | $9.89 | Travel | Business Meeting |
Doug Murray, Vice President of Finance and Chief Financial Officer
No expenses related to travel, meals and hospitality to report.
Dr. Peter Potts, Chief of Staff and Chair of the Medical Advisory Committee
No expenses related to travel, meals and hospitality to report.
Bonnie Camm, Executive Vice President of Clinical Services
December 1, 2021 | $51.18 | Meals | Business Meeting |
Jane Martin, Vice President Clinical and Diagnostic Services and Regional Vice President Waterloo Wellington Regional Cancer Program
No expenses related to travel, meals and hospitality to report.
Jennifer O'Brien, Vice President of People, Communication and Engagement
November 6, 2021 | $234.35 | Travel | Conference |
November 9, 2021 | $265.29 | Travel | Conference |
November 9, 2021 | $80.00 | Travel | Business Meeting |
November 10, 2021 | $389.12 | Travel | Business Meeting |
Katherine Robertson-Cain, Vice President of Clinical Services and Chief Nursing Executive
No expenses related to travel, meals and hospitality to report.
Sven Byl, Vice President of Planning, Transformation, and Innovation
November 12, 2021 | $374.88 | Hospitality | Business Event |
November 23, 2021 | $121.8 | Travel | Business Event |
February 26, 2022 | $257.37 | Hospitality | Business Meeting |
February 28, 2022 | $360.39 | Hospitality | Business Meeting |
March 2, 2022 | $38.38 | Meals | Business Meeting |