Board of Directors
No expenses related to travel, meals and hospitality to report.
Ron Gagnon, president and CEO
January 28, 2022 | $9.89 | Travel | Business Meeting |
February 10, 2022 | $9.89 | Travel | Business Meeting |
February 22, 2022 | $2.15 | Travel | Business Meeting |
February 23, 2022 | $4.30 | Travel | Business Meeting |
March 15, 2022 | $9.89 | Travel | Business Meeting |
March 25, 2022 | $2.58 | Travel | Business Meeting |
March 28, 2022 | $17.20 | Travel | Business Meeting |
April 5, 2022 | $178.25 | Meals | Business Meeting |
April 20, 2022 | $20.00 | Travel | Business Meeting |
April 20, 2022 | $4.73 | Travel | Business Meeting |
April 21, 2022 | $12.90 | Travel | Business Meeting |
April 21, 2022 | $24.00 | Travel | Business Meeting |
April 28, 2022 | $6.45 | Travel | Business Meeting |
May 17, 2022 | $9.89 | Travel | Business Meeting |
May 24, 2022 | $81.70 | Travel | Business Meeting |
June 7, 2022 | $2.82 | Travel | Business Meeting |
June 9, 2022 | $2.35 | Travel | Business Meeting |
June 12, 2022 | $23.50 | Travel | Business Meeting |
June 15, 2022 | $210.81 | Meals | Business Meeting |
June 16, 2022 | $31.96 | Travel | Business Meeting |
June 16, 2022 | $12.22 | Travel | Business Meeting |
June 27, 2022 | $88.36 | Travel | Business Meeting |
June 28, 2022 | $2.82 | Travel | Business Meeting |
June 29, 2022 | $7.05 | Travel | Business Meeting |
August 8, 2022 | $14.10 | Travel | Business Meeting |
August 8, 2022 | $122.99 | Meals | Business Meeting |
August 9, 2022 | $75.27 | Meals | Business Meeting |
August 9, 2022 | $3.76 | Travel | Business Meeting |
August 10, 2022 | $22.56 | Travel | Business Meeting |
August 10, 2022 | $122.34 | Meals | Business Meeting |
August 11, 2022 | $91.81 | Meals | Business Meeting |
August 12, 2022 | $16.92 | Travel | Business Meeting |
August 26, 2022 | $73.21 | Meals | Business Meeting |
September 12, 2022 | $150.67 | Meals | Business Meeting |
September 15, 2022 | $24.44 | Travel | Business Meeting |
September 17, 2022 | $11.28 | Travel | Business Meeting |
September 20, 2022 | $35.25 | Travel | Business Meeting |
September 21, 2022 | $16.92 | Travel | Business Meeting |
September 22, 2022 | $16.92 | Travel | Business Meeting |
September 23, 2022 | $119.38 | Travel | Business Meeting |
September 27, 2022 | $63.73 | Meals | Business Meeting |
September 29, 2022 | $10.81 | Travel | Business Meeting |
October 3, 2022 | $17.86 | Travel | Business Meeting |
October 5, 2022 | $7.05 | Travel | Business Meeting |
October 7, 2022 | $1.88 | Travel | Business Meeting |
October 13, 2022 | $8.93 | Travel | Business Meeting |
October 14, 2022 | $12.22 | Travel | Business Meeting |
October 19, 2022 | $4.70 | Travel | Business Meeting |
October 24, 2022 | $89.30 | Travel | Business Meeting |
October 25, 2022 | $12.22 | Travel | Business Meeting |
October 27, 2022 | $51.20 | Meals | Business Meeting |
October 28, 2022 | $2.82 | Travel | Business Meeting |
November 7, 2022 | $4.23 | Travel | Business Meeting |
November 7, 2022 | $12.80 | Travel | Business Meeting |
November 15, 2022 | $63.60 | Meals | Business Meeting |
November 22, 2022 | $12.22 | Travel | Business Meeting |
November 30, 2022 | $9.40 | Travel | Business Meeting |
December 5, 2022 | $2.35 | Travel | Business Meeting |
December 6, 2022 | $91.18 | Travel | Business Meeting |
December 6, 2022 | $12.00 | Travel | Business Meeting |
December 6, 2022 | $10.00 | Travel | Business Meeting |
December 13, 2022 | $10.26 | Meals | Business Meeting |
Doug Murray, vice president of finance and chief financial officer
December 11, 2022 | $291.14 | Meals | Business Meeting |
December 11, 2022 | $24.26 | Meals | Business Meeting |
Katherine Robertson-Cain, vice president of clinical services and chief nursing executive
No expenses related to travel, meals and hospitality to report.
Dr. Peter Potts, chief of staff and chair of medical advisory committee
No expenses related to travel, meals and hospitality to report.
Bonnie Camm, executive VP of clinical services
March 14, 2020 | $8.00 | Travel | Parking |
Jane Martin, vice president clinical and diagnostic services and regional VP Waterloo Wellington Regional Cancer Program
September 12, 2022 | $12.57 | Travel | Business Meeting |
September 12, 2022 | $12.38 | Travel | Business Meeting |
September 12, 2022 | $5.50 | Travel | Business Meeting |
September 23, 2022 | $59.24 | Travel | Business Meeting |
September 23, 2022 | $59.24 | Travel | Business Meeting |
September 23, 2022 | $57.30 | Travel | Business Meeting |
September 23, 2022 | $57.30 | Travel | Business Meeting |
September 23, 2022 | $8.00 | Travel | Business Meeting |
December 13, 2022 | $11.05 | Travel | Business Meeting |
December 13, 2022 | $25.38 | Travel | Business Meeting |
December 19, 2022 | $47.94 | Travel | Business Meeting |
March 8, 2023 | $260.48 | Meals | Business Meeting |
March 22, 2023 | $275.00 | Meals | Business Meeting |
Jennifer O'Brien, vice president of people, communication, and engagement
No expenses related to travel, meals and hospitality to report.
Rafi Majeed, interim vice president digital, insight, improvement, and innovation
No expenses related to travel, meals and hospitality to report.
Sven Byl, vice president digital, insight, improvement, and innovation
October 16, 2022 | $12.35 | Travel | Conference |
October 16, 2022 | $82.44 | Travel | Conference |
October 17, 2022 | $82.62 | Travel | Conference |
October 21, 2022 | $31.25 | Travel | Conference |
October 22, 2022 | $52.24 | Travel | Conference |
October 22, 2022 | $41.41 | Travel | Conference |
November 21, 2022 | $367.74 | Meals | Business Meeting |