Board of Directors
No expenses related to travel, meals and hospitality to report.
Ron Gagnon, President and CEO
10-25-2023 | $934.52 | Lodging | Conference/ Training Event |
10-25-2023 | $32.67 | Meals | Conference/ Training Event |
10-25-2023 | $ 15.97 | Meals | Conference/ Training Event |
10-25-2023 | $ 28.47 | Meals | Conference/ Training Event |
10-25-2023 | $ 9.60 | Meals | Conference/ Training Event |
10-25-2023 | $ 6.31 | Meals | Conference/ Training Event |
10-25-2023 | $ 14.91 | Meals | Conference/ Training Event |
10-25-2023 | $ 50.47 | Meals | Conference/ Training Event |
10-25-2023 | $ 15.19 | Meals | Conference/ Training Event |
10-25-2023 | $ 6.81 | Meals | Conference/ Training Event |
10-25-2023 | $ 15.19 | Meals | Conference/ Training Event |
10-25-2023 | $ 75.37 | Group Meals | Conference/ Training Event |
10-25-2023 | $ 82.06 | Group Meals | Conference/ Training Event |
10-25-2023 | $ 67.57 | Group Meals | Conference/ Training Event |
10-25-2023 | $ 73.43 | Group Meals | Conference/ Training Event |
10-25-2023 | $ 49.77 | Group Meals | Conference/ Training Event |
10-25-2023 | $ 163.33 | Tolls & Parking | Conference/ Training Event |
10-25-2023 | $ 82.74 | Travel - Taxi | Conference/ Training Event |
10-25-2023 | $ 26.90 | Travel - Taxi | Conference/ Training Event |
10-25-2023 | $ 85.75 | Travel - Taxi | Conference/ Training Event |
10-25-2023 | $ 63.48 | Tolls & Parking | Conference/ Training Event |
10-25-2023 | $ 35.72 | Mileage | Business Meetings |
10-25-2023 | $ 54.05 | Mileage | Business Meetings |
10-25-2023 | $ 54.05 | Mileage | Business Meetings |
10-25-2023 | $ 27.26 | Mileage | Business Meetings |
10-25-2023 | $ 19.74 | Mileage | Business Meetings |
10-25-2023 | $ 12.22 | Mileage | Business Meetings |
10-25-2023 | $ 75.20 | Mileage | Business Meetings |
10-25-2023 | $ 26.32 | Mileage | Business Meetings |
01-16-2024 | $ 309.00 | Lodging | Conference/ Training Event |
03-19-2024 | $ 362.24 | Lodging | Conference/ Training Event |
03-19-2024 | $ 12.66 | Meals | Conference/ Training Event |
03-19-2024 | $ 6.19 | Meals | Conference/ Training Event |
03-19-2024 | $ 11.04 | Meals | Conference/ Training Event |
03-19-2024 | $ 3.72 | Meals | Conference/ Training Event |
03-19-2024 | $ 2.45 | Meals | Conference/ Training Event |
03-19-2024 | $ 5.78 | Meals | Conference/ Training Event |
03-19-2024 | $ 19.56 | Meals | Conference/ Training Event |
03-19-2024 | $ 5.89 | Meals | Conference/ Training Event |
03-19-2024 | $ 2.64 | Meals | Conference/ Training Event |
03-19-2024 | $ 5.89 | Meals | Conference/ Training Event |
03-27-2024 | $ 75.73 | Group Meals | Business Meetings |
03-27-2024 | $ 497.81 | Hotel | Business Meetings |
03-27-2024 | $ 32.21 | Meals | Business Meetings |
03-27-2024 | $ 350.70 | Group Meals | Business Meetings |
03-27-2024 | $ 374.24 | Group Meals | Business Meetings |
03-27-2024 | $ 65.30 | Group Meals | Business Meetings |
03-27-2024 | $ 12.22 | Mileage | Business Meetings |
03-27-2024 | $ 23.50 | Mileage | Business Meetings |
03-27-2024 | $ 7.05 | Mileage | Business Meetings |
03-27-2024 | $ 6.58 | Mileage | Business Meetings |
03-27-2024 | $ 72.85 | Mileage | Business Meetings |
03-27-2024 | $ 56.40 | Mileage | Business Meetings |
03-27-2024 | $ 9.40 | Mileage | Business Meetings |
03-27-2024 | $ 19.50 | Tolls & Parking | Business Meetings |
03-27-2024 | $ 9.40 | Mileage | Business Meetings |
03-27-2024 | $ 13.63 | Mileage | Business Meetings |
03-27-2024 | $ 13.20 | Tolls & Parking | Business Meetings |
03-27-2024 | $ 6.58 | Mileage | Business Meetings |
03-27-2024 | $ 10.34 | Mileage | Business Meetings |
03-27-2024 | $ 4.70 | Mileage | Business Meetings |
03-27-2024 | $ 10.34 | Mileage | Business Meetings |
03-27-2024 | $ 8.46 | Mileage | Business Meetings |
03-27-2024 | $ 8.46 | Mileage | Business Meetings |
03-27-2024 | $ 12.22 | Mileage | Business Meetings |
03-27-2024 | $ 103.40 | Mileage | Business Meetings |
03-27-2024 | $ 13.63 | Mileage | Business Meetings |
03-27-2024 | $ 19.50 | Tolls & Parking | Business Meetings |
03-27-2024 | $ 13.16 | Mileage | Business Meetings |
03-27-2024 | $ 22.56 | Mileage | Business Meetings |
03-27-2024 | $ 3.76 | Mileage | Business Meetings |
03-27-2024 | $ 9.40 | Mileage | Business Meetings |
03-27-2024 | $ 12.22 | Mileage | Business Meetings |
03-27-2024 | $ 3.29 | Mileage | Business Meetings |
03-27-2024 | $ 3.29 | Mileage | Business Meetings |
03-27-2024 | $ 10.34 | Mileage | Business Meetings |
03-27-2024 | $ 7.52 | Mileage | Business Meetings |
03-27-2024 | $ 13.16 | Mileage | Business Meetings |
03-27-2024 | $ 112.80 | Mileage | Business Meetings |
03-27-2024 | $ 24.44 | Mileage | Business Meetings |
03-27-2024 | $ 23.50 | Mileage | Business Meetings |
03-27-2024 | $ 9.40 | Mileage | Business Meetings |
03-27-2024 | $ 3.29 | Mileage | Business Meetings |
03-27-2024 | $ 5.64 | Mileage | Business Meetings |
Dr. Peter Potts, Chief of Staff and Chair of the Medical Advisory Committee
No expenses related to travel, meals and hospitality to report.
CEO-Foundation, Chief Communications Officer, Hospital
No expenses related to travel, meals and hospitality to report.
Nicole Thomson, VP - Clinical Services and Chief Nursing Executive
No expenses related to travel, meals and hospitality to report.
Leigh Scott, VP, People(s), Culture and Experience Admin - VP CHRO
11-03-2023 | $ 33.90 | Transportation | Conference/ Training Event |
11-06-2023 | $ 33.90 | Transportation | Conference/ Training Event |
11-07-2023 | $ 122.85 | Parking & Tolls | Conference/ Training Event |
11-07-2023 | $ 181.04 | Transportation | Conference/ Training Event |
11-15-2023 | $ 22.75 | Parking & Tolls | Conference/ Training Event |
11-16-2023 | $ 22.75 | Parking & Tolls | Conference/ Training Event |
01-24-2024 | $ 22.75 | Parking & Tolls | Conference/ Training Event |
01-25-2024 | $ 22.75 | Parking & Tolls | Conference/ Training Event |
Katherine Robertson-Cain,VP - Clinical Services and Chief Nursing Executive
No travel, meals & hospitality expense to report for Q3-Q4
Jane Martin, VP of Patient Care and Diagnostics
12-13-2023 | $ 8.33 | Tolls - Parking | Business Meetings |
12-13-2023 | $ 22.75 | Tolls - Parking | Business Meetings |
12-13-2023 | $ 22.75 | Tolls - Parking | Business Meetings |
02-14-2024 | $ 38.80 | Transportation - bus | Business Meetings |
02-14-2024 | $ 3.35 | Transportation - train | Business Meetings |
02-14-2024 | $ 11.00 | Meals | Business Meetings |
02-14-2024 | $ 16.35 | Meals | Business Meetings |
02-14-2024 | $ 13.00 | Tolls - Parking | Business Meetings |
02-14-2024 | $ 19.50 | Tolls - Parking | Business Meetings |
03-13-2024 | $ 245.55 | HOTEL | Business Meetings |
03-13-2024 | $ 116.56 | Transportation - mileage | Business Meetings |
01-15-2024 | $ 300.10 | Meals | Business Meetings |
02-26-2024 | $ 272.45 | Meals | Business Meetings |
Doug Murray, VP - Corporate Services & CFO
No travel, meals & hospitality expense to report for Q3-Q4
Clifford Harvey, Joint VP, Redevelopment
11-30-2023 | 74.00 | Transportation | Conference/ Training Event |
11-30-2023 | 974.69 | Lodging | Conference/ Training Event |
11-30-2023 | 57.84 | Transportation | Conference/ Training Event |
11-30-2023 | 918.86 | Airfare | Conference/ Training Event |
Bonnie, Executive VP, Patient Care Services
No expenses related to travel, meals and hospitality to report.