Ron Gagnon, President and CEO
Date | Amount | Expense Category | Description |
July 30, 2019 | $24.08 | Meals | Business Meeting |
August 7, 2019 | $2.15 | Mileage | Business Meeting |
August 14, 2019 | $79.79 | Meals | Business Meeting |
September 3, 2019 | $9.89 | Mileage | Business Meeting |
September 4, 2019 | $64.00 | Meals | Business Meeting |
September 4, 2019 | $58.48 | Meals | Conference |
September 4, 2019 | $69.66 | Mileage | Conference |
September 6, 2019 | $82.56 | Mileage | Conference |
September 9, 2019 | $39.01 | Meals | Business Meeting |
September 9, 2019 | $2.15 | Mileage | Business Meeting |
September 10, 2019 | $58.67 | Meals | Business Meeting |
September 10, 2019 | $5.16 | Mileage | Business Meeting |
September 11, 2019 | $105.26 | Meals | Business Meeting |
September 11, 2019 | $26.66 | Mileage | Business Meeting |
September 12, 2019 | $5.16 | Mileage | Business Meeting |
September 13, 2019 | $25.80 | Mileage | Business Meeting |
September 16, 2019 | $11.18 | Mileage | Business Meeting |
September 17, 2019 | $76.67 | Meals | Business Meeting |
September 18, 2019 | $11.18 | Mileage | Business Meeting |
September 20, 2019 | $18.06 | Mileage | Business Meeting |
September 22, 2019 | $10.32 | Mileage | Business Meeting |
September 24, 2019 | $10.32 | Mileage | Business Meeting |
September 25, 2019 | $10.00 | Travel | Business Meeting |
September 25, 2019 | $2.15 | Mileage | Business Meeting |
September 30, 2019 | $18.59 | Meals | Business Meeting |
September 30, 2019 | $4.30 | Mileage | Business Meeting |
October 2, 2019 | $6.45 | Mileage | Conference |
October 4, 2019 | $12.04 | Mileage | Conference |
October 7, 2019 | $105.26 | Meals | Business Meeting |
October 7, 2019 | $11.18 | Mileage | Business Meeting |
October 8, 2019 | $57.66 | Meals | Business Meeting |
October 8, 2019 | $11.18 | Mileage | Business Meeting |
October 9, 2019 | $53.28 | Meals | Business Meeting |
October 9, 2019 | $2.15 | Mileage | Business Meeting |
October 17, 2019 | $56.50 | Meals | Business Meeting |
October 18, 2019 | $24.67 | Meals | Business Meeting |
October 22, 2019 | $12.90 | Mileage | Business Meeting |
October 23, 2019 | $2.15 | Mileage | Business Meeting |
October 29, 2019 | $2.15 | Mileage | Business Meeting |
October 31, 2019 | $23.35 | Meals | Business Meeting |
October 31, 2019 | $4.30 | Mileage | Business Meeting |
November 1, 2019 | $31.82 | Mileage | Business Meeting |
November 6, 2019 | $50.68 | Meals | Business Meeting |
November 6, 2019 | $11.18 | Mileage | Business Meeting |
November 7, 2019 | $2.58 | Mileage | Business Meeting |
November 8, 2019 | $37.04 | Meals | Business Meeting |
November 8, 2019 | $18.92 | Mileage | Business Meeting |
November 9, 2019 | $25.33 | Meals | Business Meeting |
November 22, 2019 | $3.87 | Mileage | Business Meeting |
November 26, 2019 | $11.18 | Mileage | Business Meeting |
November 27, 2019 | $33.78 | Meals | Business Meeting |
November 29, 2019 | $73.10 | Mileage | Business Meeting |
December 3, 2019 | $5.16 | Mileage | Business Meeting |
December 6, 2019 | $25.80 | Mileage | Business Meeting |
December 10, 2019 | $11.61 | Mileage | Business Meeting |
December 11, 2019 | $3.01 | Mileage | Business Meeting |
December 12, 2019 | $255.00 | Meals | Business Meeting |
December 12, 2019 | $6.02 | Mileage | Business Meeting |
December 13, 2019 | $17.20 | Mileage | Business Meeting |
December 16, 2019 | $136.57 | Meals | Business Meeting |
December 16, 2019 | $2.58 | Mileage | Ministry Meeting |
December 17, 2019 | $12.47 | Mileage | Ministry Meeting |
December 28, 2019 | $50.00 | Meals | Business Meeting |
January 6, 2020 | $2.58 | Mileage | Business Meeting |
January 8, 2020 | $3.44 | Mileage | Business Meeting |
January 10, 2020 | $41.28 | Mileage | Business Meeting |
February 11, 2020 | $38.80 | Travel | Business Meeting |
February 14, 2020 | $38.80 | Travel | Business Meeting |
Doug Murray, Vice President, Finance/CFO
No expenses related to travel, meals and hospitality to report.
Young Lee, Vice President- Quality, Performance and Clinical System Transformation
Date | Amount | Expense Category | Description |
December 11, 2019 | $2,437.46 | Meals | Business Meeting |
January 27, 2020 | $816.40 | Travel | Conference |
Bonnie Camm, Vice President of Clinical Services
Date | Amount | Expense Category | Description |
October 18, 2019 | $8.00 | Travel | Business Meeting |
Tina Mah, Former Vice President of Research and Innovation
No expenses related to travel, meals and hospitality to report.
Jane Martin, Vice President of Cancer, Diagnostic and Renal Services; Regional Vice President, Cancer Care Ontario
Date | Amount | Expense Category | Description |
September 13, 2019 | $25.00 | Travel | Ministry Meeting |
November 11, 2019 | $10.00 | Travel | Business Meeting |
December 6, 2019 | $20.00 | Travel | Ministry Meeting |
December 16, 2019 | $12.25 | Travel | Business Meeting |
February 14, 2020 | $11.73 | Meals | Business Meeting |
February 14, 2020 | $39.55 | Travel | Business Meeting |
Jennifer O'Brien, Vice President of Human Resources
Date | Amount | Expense Category | Description |
November 7, 2019 | $174.46 | Hospitality | Business Meeting |
December 28, 2019 | $24.00 | Travel | Business Meeting |
January 6, 2020 | $20.00 | Travel | Business Meeting |
February 22, 2020 | $12.00 | Travel | Business Meeting |
Dr. Peter Potts, Chief of Staff and Chair of the Medical Advisory Committee
Date | Amount | Expense Category | Description |
November 29, 2019 | $65.63 | Meals | Business Meeting |
December 10, 2019 | $1,447.51 | Meals | Business Meeting |
January 10, 2020 | $58.16 | Meals | Business Meeting |
Dr. Denise Wren, Vice President of Medical Affairs
No expenses related to travel, meals and hospitality to report.