Board of Directors
No expenses related to travel, meals and hospitality to report.
Ron Gagnon, President and CEO
Date | Amount | Expense Category | Description |
January 13, 2020 | $9.89 | Travel | Business Meeting |
January 24, 2020 | $103.20 | Travel | Business Meeting |
January 27, 2020 | $2.58 | Travel | Business Meeting |
January 28, 2020 | $8.17 | Travel | Business Meeting |
January 29, 2020 | $9.89 | Travel | Business Meeting |
January 30, 2020 | $3.01 | Travel | Business Meeting |
January 31, 2020 | $2.58 | Travel | Business Meeting |
February 5, 2020 | $74.07 | Meals | Business Meeting |
February 5, 2020 | $3.44 | Travel | Business Meeting |
February 21, 2020 | $2.58 | Travel | Business Meeting |
February 25, 2020 | $13.76 | Travel | Business Meeting |
February 26, 2020 | $2.15 | Travel | Business Meeting |
March 3, 2020 | $11.18 | Travel | Business Meeting |
March 9, 2020 | $103.20 | Travel | Business Meeting |
March 11, 2020 | $4.30 | Travel | Business Meeting |
March 12, 2020 | $15.48 | Travel | Business Meeting |
April 29, 2020 | $11.18 | Travel | Business Meeting |
May 21, 2020 | $11.18 | Travel | Business Meeting |
June 10, 2020 | $14.11 | Meals | Business Meeting |
June 10, 2020 | $5.00 | Travel | Business Meeting |
July 17, 2020 | $22.36 | Travel | Business Meeting |
August 21, 2020 | $49.45 | Travel | Business Meeting |
September 15, 2020 | $9.03 | Travel | Business Meeting |
September 18, 2020 | $11.18 | Travel | Business Meeting |
September 22, 2020 | $170.25 | Meals | Business Meeting |
October 1, 2020 | $11.18 | Travel | Business Meeting |
October 6, 2020 | $81.70 | Travel | Business Meeting |
February 2, 2021 | $13.76 | Travel | Business Meeting |
February 2, 2021 | $87.55 | Meals | Business Meeting |
Doug Murray, Vice President of Finance and Chief Financial Officer
No expenses related to travel, meals and hospitality to report.
Dr. Peter Potts, Chief of Staff and Chair of the Medical Advisory Committee
No expenses related to travel, meals and hospitality to report.
Bonnie Camm, Vice President of Clinical Services
No expenses related to travel, meals and hospitality to report.
Jane Martin, Vice President of Cancer, Diagnostic and Renal Services; Regional Vice President, Cancer Care Ontario
No expenses related to travel, meals and hospitality to report.
Jennifer O'Brien, Vice President of Human Resources
No expenses related to travel, meals and hospitality to report.
Katherine Robertson-Cain, Vice President, Clinical Services and Chief Nursing Executive
No expenses related to travel, meals and hospitality to report.
Robinne Hauck, Former Interim Senior Director Surgery, Critical Care, Clinical Practice and Chief Nursing Executive
No expenses related to travel, meals and hospitality to report.
Sven Byl, Vice President of Planning, Transformation, and Innovation
No expenses related to travel, meals and hospitality to report.
Young Lee, Former Vice President of Planning, Transformation, and Innovation
No expenses related to travel, meals and hospitality to report.